The Bachelor of Science (Honours) in Data Science is a four-year full-time degree programme, with considerable departure from traditional single discipline programmes. In addition to the courses of the main discipline, students are required to take supporting, interdisciplinary, general education courses and the whole person education experiential learning modules of their own choice. In the final year of study, students are required to complete individual or group research projects (depending on the nature), in which they can gain in-depth knowledge, develop basic research techniques, and experience during the course of thesis preparation.
Students are expected to complete 132 units within the curriculum structure below:
Course Category | Units |
---|---|
Major Required Courses (专业必修课) | 42 |
Major Elective Courses (专业选修课) | 18 |
General Education Core Courses (通识教育核心课) | 32 |
General Education Distribution Courses (通识教育分类选修课) | 12 |
Whole Person Education Experiential Learning Modules (全人教育体验学习课程) | 4 |
Free Elective Courses (自由选修课) | 24 |
Total | 132 |
1)Major Required Courses
Code | English Title | Chinese Title | Unit(s) |
---|---|---|---|
COMP2003 | Data Structures and Algorithms | 数据结构和算法 | 3 |
COMP2013 | Object-Oriented Programming | 面向对象编程 | 3 |
COMP3023 | Design and Analysis of Algorithms | 算法设计和分析 | 3 |
DS2003 | Fundamentals of Database Systems | 数据库系统 | 3 |
DS2013 | Data Processing Workshop I | 数据处理工作坊I | 1 |
DS3003 | Data Processing Workshop II | 数据处理工作坊II | 1 |
DS3013 | Data Processing Workshop III | 数据处理工作坊III | 1 |
DS4003 | Optimisation Methods | 最优化方法 | 3 |
DS4004 | Final Year Project I (DS) | 毕业论文I | 3 |
DS4013 | Data Mining (For DS students) | 数据挖掘 | 3 |
DS4023 | Machine Learning | 机器学习 | 3 |
MATH1003 | Linear Algebra | 线性代数 | 3 |
MATH1073 | Calculus I | 微积分I | 3 |
MATH2003 | Discrete Structures | 离散结构 | 3 |
STAT2003 | Advanced Statistics | 高等统计学 | 3 |
STAT2013 | Regression Analysis | 回归分析 | 3 |
-- | Total | 合计 | 42 |
2)Major Elective Courses
Students are required to select 6 courses (18 units) from the list below. However, they are encouraged to choose more major elective courses as free electives based on their interests and plans for future development.
Code | English Title | Chinese Title | Units |
---|---|---|---|
COMP1003 | Computer Organisation | 计算机组织 | 3 |
COMP3003 | Data Communications and Networking | 数据通讯和网络 | 3 |
COMP3033 | Operating Systems | 操作系统 | 3 |
COMP3063 | Software Engineering | 软件工程 | 3 |
COMP3073 | ntroduction to Robotics | 机器人技术导论 | 3 |
COMP3083 | Numerical Computation | 数值计算 | 3 |
COMP3103 | Design Patterns | 设计模式 | 3 |
COMP3123 | Software Testing | 软件测试 | 3 |
COMP3163 | Mobile Application Development | 移动平台应用开发 | 3 |
COMP3173 | Compiler Construction | 编译原理 | 3 |
COMP3183 | Financial Computing | 金融计算 | 3 |
COMP4003 | Theory of Computation | 计算理论 | 3 |
COMP4023 | Computer and Network Security | 计算机和网络安全 | 3 |
COMP4033 | Computer Graphics | 计算机图形 | 3 |
COMP4053 | Database System Implementation | 数据库系统开发 | 3 |
COMP4063 | Digital Media Computing | 数字媒体计算 | 3 |
COMP4073 | Distributed Computing Systems | 分布式计算系统 | 3 |
COMP4093 | Internet and the World Wide Web | 互联网及万维网 | 3 |
COMP4113 | Computer Vision and Pattern Recognition | 计算机视觉和模式识别 | 3 |
COMP4123 | Information Retrieval and Search Engine | 信息获取及搜索引擎 | 3 |
COMP4143 | Introduction to Web Intelligence | 万维网智能介绍 | 3 |
COMP4153 | Quantum Finance and Intelligent Financial Trading Systems | 量子金融和智能金融交易系统 | 3 |
COMP4163 | Neural Networks and Deep Learning | 神经网络与深度学习 | 3 |
COMP4173 | Digital Image Processing | 数字图像处理 | 3 |
DS4005 | Final Year Project II (DS)* | 毕业论文II | 3 |
DS4033 | Text Mining and Analytics | 文本挖掘与分析 | 3 |
DS4043 | Introduction to Statistical Computing | 统计计算 | 3 |
DS4053 | Introduction to Bioinformatics | 生物信息学 | 3 |
DS4063 | Social Computing | 社会计算 | 3 |
DS4073 | Introduction to Data Visualisation | 数据可视化基础 | 3 |
DS4083 | Big Data Analytics | 大数据分析 | 3 |
MATH1083 | Calculus II | 微积分II | 3 |
STAT3003 | Survey Sampling | 抽样调查 | 3 |
STAT3033 | Bayesian Statistics | 贝叶斯统计 | 3 |
STAT4003 | Experimental Design | 实验设计 | 3 |
STAT4013 | Multivariate Analysis | 多元统计分析 | 3 |
STAT4043 | Categorical Data Analysis | 属性数据分析 | 3 |
STAT4063 | Time Series Analysis | 时间序列分析 | 3 |
* Students who continue with the final year project in the second semester of Year 4 should register Final Year Project II (DS) as a major elective during the Online Course Selection (or Course Add/Drop) period as informed by the Academic Registry.
The availability of major elective courses each semester is subject to minor changes and adjustments depending on staff availability.
3) General Education Programme
All students should complete 48 units of General Education (GE) courses to fulfil the graduation requirements. The GE Programme consists of (a) 32 units of GE Core (GEC) courses, (b) 12 units of GE Distribution (GED) courses, and (c) 4 units of Whole Person Education Experiential Learning Modules(WPEX). Please see Appendix I for detailed information about the GE Programme.
4) Free Elective Courses
The 24 units of Free Electives could be used by students to (a) spend a semester abroad; (b) take a minor; or (c) take more courses offered by the teaching units.
- The curriculum is particularly relevant for the 2020 cohort students. Other students please refer to http://web.uic.edu.cn/en/ar/students-and-staff/undergraduate-handbook
- Appendix I: General Education
Appendix II: Course Descriptions